Our fee structure confirms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
Payments can be made using any of the following methods: |
---|
1.Online payment - Please go to app.zenda.com/getstarted or simply scan the QR code below to download the Zenda app. To log in, use your school-registered mobile number or email address. 2. By Cheque: Cheques to be made payable to Collegiate International School. 3. By credit card at Collegiate International School premises. 4.Bank Transfer-details are as follows: 5. In cash (please remember to collect duly signed and stamped receipt for your payment) Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to Accounts to enable us to timely update our records. |
FEES 2025-26
Schedule A
School Fees Academic Year 2025-2026 for existing students.
(If viewing on a mobile device, please rotate your device to landscape for the best viewing experience)
Grade level | Student age | Annual Fee (AED) | ADVANCE PAYMENT | TERM 1 | TERM 2 | Term 3 | |
---|---|---|---|---|---|---|---|
As of 31 Aug 2025 | KHDA APPROVED FEES | Discounted Annual Tuition Fee | PAYABLE BY 4 APRIL 2025 | PAYABLE BY 22 August 2025 (AED) | PAYABLE 05 January 2026 (AED) | PAYABLE 06 APRIL 2026 (AED) | |
Pre KG | 3+ | 39,478 | 39,478 | - | 15,792 | 11,843 | 11,843 |
KG 1 | 4+ | 39,478 | 39,478 | 1,975 | 13,817 | 11,843 | 11,843 |
KG 2 | 5+ | 43,373 | 43,373 | 2,170 | 15,179 | 13,012 | 13,012 |
Grade 1 | 6+ | 48,240 | 48,240 | 2,410 | 16,886 | 14,472 | 14,472 |
Grade 2 | 7+ | 48,240 | 48,240 | 2,410 | 16,886 | 14,472 | 14,472 |
Grade 3 | 8+ | 52,999 | 52,999 | 2,650 | 18,549 | 15,900 | 15,900 |
Grade 4 | 9+ | 52,999 | 52,999 | 2,650 | 18,549 | 15,900 | 15,900 |
Grade 5 | 10+ | 52,999 | 52,999 | 2,650 | 18,549 | 15,900 | 15,900 |
Grade 6 | 11+ | 59,597 | 59,597 | 2,980 | 20,859 | 17,879 | 17,879 |
Grade 7 | 12+ | 59,597 | 59,597 | 2,980 | 20,859 | 17,879 | 17,879 |
Grade 8 | 13+ | 59,597 | 59,597 | 2,980 | 20,859 | 17,879 | 17,879 |
Grade 9 | 14+ | 65,979 | 65,979 | 3,300 | 23,091 | 19,794 | 19,794 |
Grade 10 | 15+ | 65,979 | 65,979 | 3,300 | 23,091 | 19,794 | 19,794 |
Grade 11 | 16+ | 70,630 | 70,630 | 3,530 | 24,722 | 21,189 | 21,189 |
Grade 12 | 17+ | 70,630 | 70,630 | 3,530 | 24,722 | 21,189 | 21,189 |
Schedule B
School Fees Academic Year 2025-2026 for New Students.
(If viewing on a mobile device, please rotate your device to landscape for the best viewing experience).
Grade level | Student age | Annual Fee (AED) | ADVANCE PAYMENT | TERM 1 | TERM 2 | Term 3 | |
---|---|---|---|---|---|---|---|
AS OF 31ST AUG 2025 | APPROVED FEES | applicable fee | Payable BY 22 August 2025 (AED) | Payable 5 January 2026 (AED) | Payable 6 april 2026 (aed) | ||
Pre KG | 3+ | 39,478 | 39,478 | 3,950 | 11,842 | 11,843 | 11,843 |
KG 1 | 4+ | 39,478 | 39,478 | 3,950 | 11,842 | 11,843 | 11,843 |
KG 2 | 5+ | 43,373 | 43,373 | 4,335 | 13,014 | 13,012 | 13,012 |
Grade 1 | 6+ | 48,240 | 48,240 | 4,825 | 14,471 | 14,472 | 14,472 |
Grade 2 | 7+ | 48,240 | 48,240 | 4,825 | 14,471 | 14,472 | 14,472 |
Grade 3 | 8+ | 52,999 | 52,999 | 5,300 | 15,899 | 15,900 | 15,900 |
Grade 4 | 9+ | 52,999 | 52,999 | 5,300 | 15,899 | 15,900 | 15,900 |
Grade 5 | 10+ | 52,999 | 52,999 | 5,300 | 15,899 | 15,900 | 15,900 |
Grade 6 | 11+ | 59,597 | 59,597 | 5,960 | 17,879 | 17,879 | 17,879 |
Grade 7 | 12+ | 59,597 | 59,597 | 5,960 | 17,879 | 17,879 | 17,879 |
Grade 8 | 13+ | 59,597 | 59,597 | 5,960 | 17,879 | 17,879 | 17,879 |
Grade 9 | 14+ | 65,979 | 65,979 | 6,600 | 19,791 | 19,794 | 19,794 |
Grade 10 | 15+ | 65,979 | 65,979 | 6,600 | 19,791 | 19,794 | 19,794 |
Grade 11 | 16+ | 70,630 | 70,630 | 7,065 | 21,187 | 21,189 | 21,189 |
Grade 12 | 17+ | 70,630 | 70,630 | 7,065 | 21,187 | 21,189 | 21,189 |
Item | AED Amount | Description | Refundable |
---|---|---|---|
Entrance Test Fee Advance Payment - New Students | 525 | Including 5% VAT& non-refundable. One-off payment, prior to taking the test, prior to admission to CIS, adjustable against Term 1 fee. | No |
Sibling Discount | 10% for third & fourth child; 15% for fifth and 20% from the sixth child onwards | N/A |
SCHEDULE C
(Expenses for the items below will need to be borne by parents)
-
Stationery
-
Educational and field trips that may be organized from time to time may incur additional costs which will be intimated on a case by case basis. Fees for such trips will be payable in addition to all other fees.
-
Voluntary excursions or sports tournaments in which costs are incurred
-
School uniforms, team kits and other necessary sporting attire or auxiliary items
-
External examinations
-
Meals
-
Transportation
-
Other activities for which costs accrue to the school
-
Insurance: It is suggested that parents maintain health, accident and liability insurance for their children
-
Textbooks
Some of the above items are available from independent suppliers and subject to their respective terms and conditions for refund.